This was concluded today with Alan and Maureen Davison reaching the final by defeating David and Jan Steinberg 14-10. They then faced John McIntosh and Cathy Minchin in the final who had accounted for Richard Jay and Valerie Hulbert 14-9.
The final was a tad one sided with John McIntosh and Cathy Minchin defeating the Davisons in a high class game 18-6.
The Plate this year was won by last years champions John McCormack and Maddy Ibbitson who defeated Peter and Rosemary Norris in the final 17-13.
John McIntosh
Club Captain
| MAIN EVENT | Sunday 21st February | Sunday 21st February | |||||
| 9.30 am | 12.00 pm | ||||||
| Mathews / Clements | |||||||
| Steinberg 12/10 | |||||||
| Steinberg / Steinberg | |||||||
| Steinberg 13/6 | |||||||
| Klug / Wells | |||||||
| Klug 12/9 | |||||||
| Norris / Norris | |||||||
| Davison 14/10 | |||||||
| Stafford / Martinez | |||||||
| Davison 14/8 | |||||||
| Davison / Davison | |||||||
| Davison 13/7 | |||||||
| Harper / Monks | |||||||
| O’Meehan 18/4 | Winner | ||||||
| O’Meehan / O’Meehan |
McIntosh 18/6 |
||||||
| McCormack / Ibbitson | |||||||
| Jay 15/6 | |||||||
| Jay / Hulber | |||||||
| Jay 13/12 | |||||||
| Mirmikidis / Hince | |||||||
| Mirmikidis 15/6 | |||||||
| Sansom / Sansom | |||||||
| McIntosh 14/9 | |||||||
| McIntosh / Minchin | |||||||
| McIntosh 24/8 | |||||||
| Robins / Robins | |||||||
| McIntosh 14/13 | |||||||
| Jones / Drake-Brockman | |||||||
| Ireland 13/11 | |||||||
| Ireland / Ireland | |||||||
| PLATE | Sunday 21st February | Sunday 21st February | |||||
| 9.30 am | 12.30 pm | ||||||
| Mathews / Clements | |||||||
| Norris 16/10 | |||||||
| Norris / Norris | |||||||
| Norris 12/6 | |||||||
| Stafford / Martinez | |||||||
| Stafford 18/3 | Winner | ||||||
| Harper / Monks |
McCormack 17/13 |
||||||
| McCormack / Ibbitson | |||||||
| McCormack 13/8 | |||||||
| Sansom / Sansom | |||||||
| McCormack 12/9 | |||||||
| Robins / Robins | |||||||
| Jones 19/8 | |||||||
| Jones / Drake-Brockman |




