Dalkeith Nedlands Championship Pairs
Main Event: L Richardson-J McCormack def B Ireland-R Jay 24/18
Plate: J O`Meehan-P Collins def G Klug-J Bridge 19/13
| MAIN EVENT | |||||||||
| D. CROSS | |||||||||
| D. HYDE 14/10 | |||||||||
| D. HYDE | |||||||||
| Luke RICHARDSON 18/8 | |||||||||
| L. RICHARDSON | |||||||||
| Luke RICHARDSON 23/10 | |||||||||
| Luke RICHARDSON | |||||||||
| Luke RICHARDSON 25/14 | |||||||||
| J. McINTOSH | |||||||||
| J. McINTOSH 17/3 | |||||||||
| G. KLUG | |||||||||
| P. BACICH 13/11 | |||||||||
| P. BACICH | |||||||||
| P. BACICH 21/10 | |||||||||
| W. JONES | LUKE RICHARDSON & JOHN McCORMACK 24/18 | ||||||||
| R. DAY | |||||||||
| R. DAY 17/15 | |||||||||
| D. BROADFOOT | |||||||||
| B. IRELAND 21/15 | |||||||||
| B. IRELAND | |||||||||
| B. IRELAND 25/11 | |||||||||
| P. NORRIS | |||||||||
| K. HADDELTON | |||||||||
| A. SKORIC 24/14 | B. IRELAND 18/17 | ||||||||
| A. SKORIC | |||||||||
| A. SKORIC 16/13 | |||||||||
| R. MACKENZIE | |||||||||
| R. MACKENZIE 20/6 | |||||||||
| K. NEWMAN | |||||||||
| A. SKORIC 17/16 | |||||||||
| M. LINDSAY | |||||||||
| M. LINDSAY 23/12 | |||||||||
| G. SANSOM | |||||||||
| D. STEINBERG 17/13 | |||||||||
| D. STEINBERG | |||||||||
| D. STEINBERG 18/11 | |||||||||
| J. O’MEEHAN | |||||||||
| PLATE | |||||||||
| D. CROSS | |||||||||
| D. CROSS 9/8 | |||||||||
| L. RICHARDSON | |||||||||
| G. KLUG 18/7 | |||||||||
| G. KLUG | |||||||||
| G. KLUG 20/8 | |||||||||
| W. JONES | JOHN O’MEEHAN & PETER COLLINS 19/13 | ||||||||
| D. BROADFOOT | |||||||||
| D. BROADFOOT 19/8 | |||||||||
| P. NORRIS | |||||||||
| K. HADDELTON | J. O’MEEHAN 20/3 | ||||||||
| K. HADDELTON 14/12 | |||||||||
| K. NEWMAN | |||||||||
| J. O’MEEHAN extra end | |||||||||
| G. SANSOM | |||||||||
| J. O’MEEHAN 34/12 | |||||||||
| J. O’MEEHAN | |||||||||









