Congratulations go to Les Mathews for his win in the Mens Novice Singles and also to the runner up Peter Jeanes.
- Les Mathews
- Peter Jeanes
| CLUB CHAMPIONSHIP MENS NOVICE SINGLES 2010 | |||||||
| SPONSORED BY DAVID STEINBERG | |||||||
| 21st March | 28th March | 28th March | 28th March | ||||
| Sectional Play | Quarter Final | Semi Final | Grand Final | ||||
| 9.00am | 10.30am | 1.00pm | |||||
| 21 up | 21 up | 21 up | 25 up | ||||
| P. Norris | |||||||
| R. Mapley | J. Neulist | ||||||
| J. Neulist | |||||||
| L. Mathews 21/13 | |||||||
| J. Pole | |||||||
| A. Marshall | L. Mathews | ||||||
| L. Mathews | L. Mathews 21/11 | ||||||
| L. Oakes | |||||||
| M. McLennan | M. McLennan | ||||||
| J. Hollingshead | |||||||
| B. Harper 21/11 | |||||||
| B. Harper | |||||||
| R. Camins | B. Harper | 2010 Novice | |||||
| P. Goh | Champion | ||||||
| L. Mathews 25/12 | |||||||
| P. Jeanes | |||||||
| R. Day | P. Jeanes | ||||||
| J. Trowell | |||||||
| P. Jeanes 21/10 | |||||||
| D. Allen | |||||||
| P. Hopper | P. Hopper | ||||||
| R. Ransom | |||||||
| P. Jeanes 21/9 | |||||||
| J. Steinberg | |||||||
| J. Harrison | J. Harrison | ||||||
| F. Lehmann | |||||||
| J. Harrison | |||||||






